Open data
UK broadband availability by postcode area
Every UK postcode area, ranked by how much of it still cannot get a decent fixed broadband connection. Derived from Ofcom's Connected Nations postcode data. Free to download and free to reuse.
- UK postcodes analysed
1,737,468
UK postcodes analysed
- postcode areas covered
119
postcode areas covered
- postcodes with zero gigabit availability
274,750
postcodes with zero gigabit availability
- postcodes where most premises are below the USO
5,877
postcodes where most premises are below the USO
Method, and what these numbers are not
Source. Ofcom Connected Nations fixed-broadband postcode dataset, 2025-07 release, published under the Open Government Licence v3.0. We hold the full 1,737,468-postcode table and aggregate it ourselves.
Unit of analysis. The postcode. Each figure is the mean across the postcodes in that postcode area, then rounded. Areas with fewer than 1,000 postcodes are excluded, leaving 119 areas covering 1,735,908 postcodes.
These are unweighted means, not premises-weighted. A hamlet of six houses counts the same as a dense city-centre postcode. That is deliberate - it measures how much of the map is poorly served rather than how many people are - but it means these figures will not match Ofcom's own national headlines, which are weighted by premises. If you need premises-weighted numbers, use Ofcom's published report rather than this table.
The USO is the Universal Service Obligation: the legal right to request a connection of at least 10 Mbit/s download and 1 Mbit/s upload. “Below USO” means the premises cannot currently get that from a fixed line.
All 119 postcode areas
Worst first, by mean share of premises below the USO. Llandrindod Wells (LD) is the worst-served area in the UK on this measure; Hull (HU) has the highest gigabit availability.
| Area | Postcodes | Superfast | Gigabit | Below USO | No gigabit |
|---|---|---|---|---|---|
| LDLlandrindod Wells | 2,188 | 75.4% | 46.1% | 4.17% | 44.4% |
| ABAberdeen | 17,066 | 84.0% | 55.4% | 2.51% | 39.6% |
| PHPerth | 6,068 | 82.6% | 39.9% | 2.50% | 52.7% |
| KWKirkwall | 1,826 | 87.5% | 52.7% | 1.75% | 40.4% |
| SASwansea | 22,911 | 87.3% | 64.0% | 1.67% | 30.4% |
| SYShrewsbury | 14,346 | 83.5% | 62.1% | 1.57% | 30.9% |
| EXExeter | 22,423 | 83.3% | 60.5% | 1.49% | 33.4% |
| IVInverness | 7,282 | 86.2% | 59.7% | 1.47% | 34.5% |
| CACarlisle | 12,670 | 89.6% | 64.1% | 1.27% | 30.9% |
| NRNorwich | 23,396 | 92.4% | 66.1% | 1.20% | 28.2% |
| HRHereford | 6,370 | 90.1% | 76.4% | 1.11% | 17.0% |
| LLLlandudno | 20,109 | 91.3% | 67.7% | 1.06% | 25.8% |
| TATaunton | 11,865 | 87.7% | 58.3% | 0.94% | 36.6% |
| PAPaisley | 9,306 | 93.6% | 66.4% | 0.93% | 29.3% |
| DGDumfries | 6,803 | 94.1% | 54.6% | 0.91% | 36.7% |
| IPIpswich | 21,187 | 92.8% | 65.2% | 0.90% | 28.4% |
| PEPeterborough | 26,774 | 91.6% | 71.6% | 0.90% | 22.6% |
| HGHarrogate | 4,376 | 89.9% | 71.8% | 0.87% | 23.7% |
| TDGalashiels | 4,452 | 96.0% | 69.5% | 0.85% | 22.5% |
| DDDundee | 8,917 | 90.9% | 70.8% | 0.81% | 23.7% |
| TQTorquay | 9,937 | 88.1% | 67.6% | 0.76% | 26.6% |
| YOYork | 18,777 | 89.6% | 73.4% | 0.76% | 22.3% |
| SPSalisbury | 8,551 | 92.5% | 70.4% | 0.71% | 25.0% |
| DLDarlington | 13,115 | 88.0% | 67.6% | 0.66% | 29.0% |
| LALancaster | 11,696 | 94.4% | 75.7% | 0.66% | 20.2% |
| PLPlymouth | 17,517 | 90.7% | 72.3% | 0.64% | 21.3% |
| NENewcastle upon Tyne | 32,994 | 93.8% | 78.9% | 0.60% | 17.6% |
| TRTruro | 12,272 | 89.3% | 58.8% | 0.51% | 31.3% |
| FKFalkirk | 7,503 | 94.2% | 78.6% | 0.50% | 16.9% |
| BTBelfast | 48,194 | 96.8% | 90.5% | 0.49% | 3.80% |
| LNLincoln | 9,280 | 88.9% | 65.8% | 0.48% | 28.7% |
| TNTonbridge | 22,419 | 92.2% | 68.7% | 0.48% | 24.8% |
| NPNewport | 13,700 | 93.6% | 75.1% | 0.47% | 20.0% |
| DTDorchester | 7,788 | 95.0% | 65.2% | 0.45% | 29.2% |
| SNSwindon | 13,992 | 92.9% | 72.3% | 0.42% | 23.6% |
| DHDurham | 9,004 | 93.4% | 75.1% | 0.41% | 21.4% |
| SKStockport | 16,133 | 95.2% | 83.5% | 0.39% | 12.6% |
| RHRedhill | 15,544 | 94.9% | 73.6% | 0.38% | 21.2% |
| SOSouthampton | 17,971 | 94.6% | 77.2% | 0.36% | 17.5% |
| BABath | 15,069 | 90.7% | 70.3% | 0.35% | 23.6% |
| DNDoncaster | 21,968 | 93.9% | 84.5% | 0.33% | 12.9% |
| GUGuildford | 21,754 | 94.6% | 71.6% | 0.33% | 23.6% |
| GLGloucester | 20,818 | 95.2% | 78.4% | 0.32% | 15.9% |
| DEDerby | 17,428 | 95.7% | 82.6% | 0.31% | 13.0% |
| MKMilton Keynes | 15,671 | 95.2% | 84.4% | 0.31% | 12.3% |
| SGStevenage | 11,679 | 94.2% | 76.8% | 0.30% | 19.4% |
| MEMedway | 16,644 | 92.8% | 75.2% | 0.29% | 20.4% |
| BHBournemouth | 14,918 | 96.8% | 79.4% | 0.28% | 14.6% |
| LELeicester | 22,253 | 96.3% | 82.8% | 0.28% | 13.5% |
| NNNorthampton | 16,271 | 96.4% | 90.6% | 0.28% | 6.70% |
| CTCanterbury | 14,817 | 92.8% | 70.7% | 0.27% | 23.8% |
| KAKilmarnock | 11,577 | 96.0% | 75.1% | 0.26% | 18.3% |
| STStoke-on-Trent | 17,455 | 92.6% | 77.0% | 0.26% | 18.7% |
| COColchester | 13,443 | 96.0% | 77.3% | 0.25% | 16.5% |
| RGReading | 23,006 | 96.1% | 81.9% | 0.25% | 14.2% |
| TFTelford | 7,025 | 91.3% | 69.2% | 0.25% | 26.2% |
| TSCleveland | 17,542 | 92.5% | 84.3% | 0.25% | 13.1% |
| DYDudley | 10,843 | 95.5% | 83.6% | 0.24% | 13.8% |
| CMChelmsford | 17,797 | 95.4% | 81.3% | 0.23% | 13.2% |
| POPortsmouth | 23,928 | 96.0% | 82.5% | 0.23% | 14.1% |
| CBCambridge | 10,574 | 95.4% | 79.7% | 0.22% | 14.7% |
| NGNottingham | 28,566 | 96.1% | 84.7% | 0.22% | 12.1% |
| KYKirkcaldy | 10,058 | 96.0% | 73.4% | 0.21% | 21.1% |
| MLMotherwell | 9,727 | 96.2% | 81.4% | 0.21% | 13.4% |
| CWCrewe | 9,629 | 94.7% | 81.8% | 0.20% | 13.9% |
| HPHemel Hempstead | 13,650 | 95.3% | 74.2% | 0.18% | 20.1% |
| OXOxford | 19,663 | 95.8% | 77.3% | 0.18% | 17.0% |
| WVWolverhampton | 9,295 | 95.8% | 89.2% | 0.18% | 8.00% |
| LULuton | 6,255 | 96.4% | 85.1% | 0.17% | 11.1% |
| RMRomford | 9,757 | 97.5% | 90.4% | 0.17% | 6.20% |
| WSWalsall | 10,051 | 96.5% | 86.9% | 0.17% | 9.60% |
| SLSlough | 10,197 | 96.4% | 82.1% | 0.16% | 13.7% |
| WRWorcester | 8,638 | 95.3% | 78.3% | 0.15% | 16.5% |
| BNBrighton | 21,160 | 97.3% | 77.6% | 0.13% | 16.9% |
| EHEdinburgh | 24,644 | 96.6% | 87.8% | 0.13% | 7.50% |
| HUHull | 11,069 | 97.6% | 94.6% | 0.13% | 4.10% |
| WAWarrington | 17,945 | 95.0% | 86.3% | 0.13% | 11.1% |
| BBBlackburn | 13,239 | 95.8% | 87.7% | 0.12% | 9.20% |
| HXHalifax | 5,578 | 94.2% | 71.5% | 0.12% | 23.3% |
| BDBradford | 16,859 | 96.2% | 88.8% | 0.11% | 8.30% |
| GGlasgow | 31,677 | 97.7% | 89.7% | 0.11% | 7.00% |
| PRPreston | 13,213 | 96.2% | 77.2% | 0.11% | 17.9% |
| BSBristol | 26,651 | 95.8% | 86.2% | 0.10% | 9.70% |
| CVCoventry | 20,456 | 96.8% | 83.1% | 0.10% | 12.9% |
| WDWatford | 7,045 | 96.8% | 87.9% | 0.10% | 9.20% |
| CFCardiff | 22,880 | 96.9% | 80.7% | 0.09% | 15.4% |
| LSLeeds | 21,345 | 96.9% | 91.5% | 0.09% | 6.40% |
| SSheffield | 33,252 | 97.2% | 86.9% | 0.09% | 9.70% |
| WFWakefield | 14,546 | 96.8% | 90.4% | 0.09% | 7.00% |
| BBirmingham | 40,618 | 97.0% | 90.9% | 0.08% | 6.00% |
| CHChester | 18,561 | 96.8% | 87.3% | 0.08% | 9.20% |
| DADartford | 8,916 | 97.4% | 84.4% | 0.07% | 11.0% |
| ALSt Albans | 7,561 | 95.1% | 83.4% | 0.06% | 13.4% |
| BLBolton | 10,186 | 96.5% | 86.4% | 0.06% | 10.2% |
| CRCroydon | 7,740 | 96.9% | 85.1% | 0.06% | 9.40% |
| ECLondon EC | 2,824 | 92.5% | 90.9% | 0.06% | 3.10% |
| ENEnfield | 8,275 | 97.0% | 80.5% | 0.06% | 14.7% |
| OLOldham | 13,110 | 97.4% | 85.3% | 0.06% | 11.7% |
| TWTwickenham | 10,528 | 96.5% | 86.5% | 0.06% | 9.70% |
| LLiverpool | 20,276 | 96.5% | 88.9% | 0.05% | 7.90% |
| SSSouthend-on-Sea | 11,619 | 98.6% | 88.4% | 0.05% | 8.20% |
| SRSunderland | 6,595 | 96.7% | 86.2% | 0.04% | 10.4% |
| WNWigan | 7,144 | 97.7% | 89.9% | 0.04% | 7.40% |
| HAHarrow | 9,962 | 98.6% | 88.2% | 0.03% | 8.00% |
| KTKingston upon Thames | 13,714 | 97.6% | 83.3% | 0.03% | 12.0% |
| WLondon W | 17,545 | 96.0% | 88.9% | 0.03% | 6.70% |
| FYBlackpool | 7,214 | 98.6% | 90.8% | 0.02% | 5.40% |
| HDHuddersfield | 6,989 | 96.6% | 87.7% | 0.02% | 8.50% |
| MManchester | 31,288 | 98.2% | 92.8% | 0.02% | 4.60% |
| NLondon N | 16,098 | 98.5% | 88.5% | 0.02% | 7.20% |
| SMSutton | 4,216 | 97.8% | 89.2% | 0.02% | 7.40% |
| WCLondon WC | 2,372 | 93.6% | 92.0% | 0.02% | 3.50% |
| BRBromley | 6,534 | 98.0% | 88.1% | 0.01% | 8.60% |
| ELondon E | 16,183 | 97.5% | 87.0% | 0.01% | 7.90% |
| IGIlford | 5,894 | 98.7% | 92.0% | 0.01% | 4.90% |
| NWLondon NW | 12,221 | 98.8% | 86.1% | 0.01% | 9.20% |
| SELondon SE | 19,414 | 97.8% | 87.5% | 0.01% | 8.00% |
| SWLondon SW | 19,085 | 98.2% | 89.5% | 0.01% | 5.70% |
| UBSouthall | 6,979 | 97.5% | 89.5% | 0.00% | 6.90% |
“No gigabit” is the share of postcodes in that area where no premises can get a gigabit-capable connection at all.
Please reuse this
The underlying Ofcom data is published under the Open Government Licence v3.0 and our aggregation of it is free for anyone to use - including journalists, researchers, broadband campaigners and other property sites. Republish the table, chart it, quote the figures. All we ask is attribution and a link so readers can check the method.
Suggested credit
Analysis by HouseDossier of Ofcom Connected Nations data (2025-07), Open Government Licence v3.0 — housedossier.co.uk/data/uk-broadband-notspots
Need a cut we have not published - a specific area, a district-level breakdown, or the raw postcode rows behind a figure? Ask us and we will send it over.